Top 10 Most Performance Packed Android Phones in November 2023

The latest AnTuTu rankings reveal a fierce competition among Android phones, with models like the OnePlus Ace 2 Pro and Red Magic 8 Pro+ leading the pack. These phones are powered by Snapdragon 8 Gen 2 processors, showcasing their cutting-edge performance. The ROG 7 and Mi 13 series also make a strong showing, emphasizing their balance between high CPU and GPU scores. Notably, Samsung’s Galaxy S23 series, with its overclocked Snapdragon 8 Gen 2, demonstrates a significant leap in processing capabilities. These top-performing Android phones reflect a significant advancement in mobile technology, offering users unparalleled speed, efficiency, and user experience. Their high benchmark scores on AnTuTu are a testament to their superior hardware and optimized software, making them ideal for gaming, multitasking, and high-end mobile computing tasks.

Rank Model CPU Score GPU Score MEM Score UX Score Total Score
1 OnePlus Ace 2 Pro (S-8 Gen 2 24/1024) 402693 604678 341677 299015 1648063
2 Red Magic 8 Pro+ (S-8 Gen 2 16/512) 404034 635380 303948 289229 1632591
3 ROG 7 (S-8 Gen 2 16/512) 401811 607590 305117 288774 1603292
4 Mi 13 (S-8 Gen 2 12/256) 387991 604615 282658 279238 1554502
5 Mi 13 Pro (S-8 Gen 2 12/256) 379542 599809 282564 280965 1542880
6 Galaxy S23+ (S-8 Gen 2 OC 8/512) 382287 606289 284771 266151 1539495
7 Galaxy S23 Ultra (S-8 Gen 2 OC 12/512) 377291 595608 286984 270813 1530695
8 Mi 13T Pro (M-9200+ 16/1024) 377101 521407 324294 275827 1498628
9 Galaxy S23 (S-8 Gen 2 OC 8/256) 369395 583300 270880 261212 1484787
10 Redmi K60 Ultra (M-9200+ 12/256) 391337 521123 290770 274406 1477634

Leave a Reply

Your email address will not be published. Required fields are marked *